Property Attributes
- MLS#PALA2094750
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodHickory Towne
- Zip17602
- StyleTraditional
- Year Built1880
- Taxes$ 2742
- Price$ 259,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1415
Data Source:
Bright MLS
Property Description
Rare Detached Home in Lancaster City! Welcome home to 212 Howard Ave, a turn-key 3-bedroom detached brick residence where the undeniable charm of the city shines throughout. Step inside to an open-concept main floor featuring continuous sightlines, gorgeous flooring, and rich exposed brick accents. The sun-drenched living area flows seamlessly into the updated kitchen, complete with brand new appliances and prime counter space. Enjoy year-round comfort with high-efficiency ductless mini-split heating and cooling, plus convenient second-floor laundry. Outside, skip the parking search with 4 designated private off-street parking spaces (one assigned with property, a guest spot for owners to utilize, and two added for 212 in back of property)a rare premium including an extra spot added during ownership. Combining standalone privacy, open-concept living, ample parking, and modern updates, this home is minutes from Central Market and downtown dining!
| Price History | |
|---|---|
| 9/8/2026 | Listed $259,000 |
General Features
| Living Area | 1415 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Composite,Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 350.00 |
| Association Fee Includes | Parking Fee |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | SCHOOL DISTRICT OF LANCASTER |
| Year Built | 1880 |
| Electric | 100 Amp Service |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Other |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Reserved/Assigned Parking,Other |
| HOA | Yes |
| Subdivision Name | HICKORY TOWNE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | LANCASTER |
| Association Name | HICKORY TOWN COMMUNITY ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Lancaster City (10533) |
| Tax Assessed Value | 64500.0 |
| Tax Annual Amount | 2742.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 183.04 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2025 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Built-Ins,Crown Moldings,Exposed Beams,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1415 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 610 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned,Asphalt Driveway,Brick Driveway,Crushed Stone,Paved Parking,Private,Secure Parking |
| Water Source | Public |
| Inclusions | Refrigerator,Washer and Dryer. |
| Total Parking Spaces | 4 |
| Type of Parking | Off Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| # of Assigned Spaces | 4 |
| Waterfront Y/N | No |
| Land Assessed Value | 12500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved